Season | 2019 |
---|---|
Matches played | 187 |
Goals scored | 547 (2.93 per match) |
Top goalscorer | Carlos Vela (16 goals) |
Best goalkeeper | Brad Guzan (8 shutouts) |
Biggest home win | 6 goals: SKC 7–1 MTL (March 30) |
Biggest away win | 5 goals: SJ 0–5 LAFC (March 30) |
Highest scoring | 8 goals: SKC 7–1 MTL (March 30) SKC 4–4 NE (April 27) |
Longest winning run | 5 games: LA Galaxy (March 16 – April 24) Atlanta United FC (April 27 – May 19) |
Longest unbeaten run | 10 games: New York City FC (April 6 – present) |
Longest winless run | 11 games: Colorado Rapids (March 2 – May 19) |
Longest losing run | 8 games: Colorado Rapids (March 23 – May 19) |
Highest attendance | 70,382 ATL 1–1 CIN (March 10) |
Lowest attendance | 6,074 CHI 5–0 NE (May 8) |
Total attendance | 3,793,737 |
Average attendance | 20,638 |
2020 → All statistics correct as of June 9, 2019. |
The 2019 Major League Soccer season is the 24th season of Major League Soccer. The regular season began on March 2, 2019, and will end on October 6. The MLS Cup Playoffs will begin on October 19, and conclude with MLS Cup 2019 on November 10, under a new format that differs from previous seasons. The playoffs will use single-match rounds and include 14 teams.[1]
FC Cincinnati joined the league as an expansion franchise, bringing the total number of clubs to 24.[2]Minnesota United FC opened their first soccer-specific stadium, Allianz Field, on April 13.[3]
Atlanta United FC are the defending MLS Cup champions, while New York Red Bulls are the defending Supporters' Shield winners.[4][5]
- 1Teams
- 2Regular season
- 2.2Conference standings
- 3Playoffs
- 4Attendance
- 5Player statistics
- 6Awards
- 7Player transfers
Teams[edit]
Stadiums and locations[edit]
Western ConferenceEastern Conference
|
|
- ^Non-soccer specific stadium and artificially reduced capacity.
Download music, movies, games, software and much more. The Pirate Bay is the galaxy's most resilient BitTorrent site. The League Season 7 1080p AAC5.1 Web-Dl x265 HEVC - MEANDRAGON 7 torrent download locations glodls.to The League Season 7 1080p AAC5.1 Web-Dl x265 HEVC - MEANDRAGON tv 3 months monova.org The League Season 7 1080p AAC5.1 Web-Dl x265 HEVC - MEANDRAGON Other 11 hours torrentdownloads.me The League Season 7 1080p AAC5 1 Web-Dl x265 HEVC. Download Justice League Unlimited Complete S01 + S02 [Season 1|2] 720p tr108 torrent or any other torrent from category. Direct download via HTTP available as well.
The Portland Timbers announced in late 2018 that, due to expansion construction at Providence Park, they would play the first 12 games of the 2019 season on the road. The construction, which added about 4000 seats (bringing the total capacity to just over 25,000), also included a completely remodeled east side of the stadium, an updated concourse and concession stands on the west side of the stadium, a new scoreboard, ribbon boards and video board, and new turf. The stadium was expected to be ready to host MLS games in May or June 2019.[6] The first home game for Portland in their renovated stadium was held on June 1, 2019, against Los Angeles FC.[7]
Personnel and sponsorship[edit]
Note: All teams use Adidas as kit manufacturer.
Team | Head coach | Captain | Shirt sponsor |
---|---|---|---|
Atlanta United FC | Frank de Boer | Michael Parkhurst | American Family Insurance |
Chicago Fire | Veljko Paunović | Dax McCarty | Motorola |
FC Cincinnati | Yoann Damet[a] | Kendall Waston | Mercy Health[8] |
Colorado Rapids | Conor Casey[b] | Tim Howard | Transamerica |
Columbus Crew SC | Caleb Porter | Wil Trapp | Acura |
D.C. United | Ben Olsen | Wayne Rooney | Leidos |
FC Dallas | Luchi Gonzalez | Matt Hedges | AdvoCare |
Houston Dynamo | Wilmer Cabrera | DaMarcus Beasley | MD Anderson |
LA Galaxy | Guillermo Barros Schelotto | Zlatan Ibrahimović | Herbalife |
Los Angeles FC | Bob Bradley | Carlos Vela | YouTube TV |
Minnesota United FC | Adrian Heath | Osvaldo Alonso | Target |
Montreal Impact | Rémi Garde | Ignacio Piatti | Bank of Montreal |
New England Revolution | Bruce Arena[c] | Michael Mancienne | UnitedHealthcare |
New York City FC | Domènec Torrent | Alexander Ring | Etihad Airways |
New York Red Bulls | Chris Armas | Luis Robles | Red Bull |
Orlando City SC | James O'Connor | Nani | Orlando Health |
Philadelphia Union | Jim Curtin | Alejandro Bedoya | Bimbo Bakeries USA |
Portland Timbers | Giovanni Savarese | Diego Valeri | Alaska Airlines |
Real Salt Lake | Mike Petke | Kyle Beckerman | LifeVantage |
San Jose Earthquakes | Matías Almeyda | Chris Wondolowski | — |
Seattle Sounders FC | Brian Schmetzer | Nicolás Lodeiro | Zulily |
Sporting Kansas City | Peter Vermes | Matt Besler | Ivy Funds |
Toronto FC | Greg Vanney | Michael Bradley | Bank of Montreal |
Vancouver Whitecaps FC | Marc Dos Santos | Jon Erice | Bell Canada |
- ^Damet was named interim head coach on May 7 following FC Cincinnati's announcement that the club had relieved Alan Koch of his duties as head coach.
- ^Casey was named interim head coach on May 1 following the Rapids' announcement that the club had relieved Anthony Hudson of his duties as head coach.
- ^Arena was named head coach on May 14, replacing interim head coach Mike Lapper, who took over after the Revolution relieved Brad Friedel of his duties on May 9.
Coaching changes[edit]
Team | Outgoing coach | Manner of departure | Date of vacancy | Position in table | Incoming coach | Date of appointment |
---|---|---|---|---|---|---|
Vancouver Whitecaps FC | Craig Dalrymple (interim) | End of interim period | November 7, 2018 | Pre-season | Marc Dos Santos | November 7, 2018 |
FC Dallas | Óscar Pareja | Resigned | November 16, 2018 | Luchi Gonzalez | December 16, 2018 | |
Columbus Crew SC | Gregg Berhalter | Signed by United States | November 29, 2018 | Caleb Porter | January 4, 2019 | |
Atlanta United FC | Tata Martino | End of contract | December 18, 2018 | Frank de Boer | December 23, 2018 | |
LA Galaxy | Dominic Kinnear (interim) | End of interim period | January 2, 2019 | Guillermo Barros Schelotto | January 2, 2019 | |
Colorado Rapids | Anthony Hudson | Fired | May 1, 2019 | 12th in West, 24th overall | Conor Casey (interim) | May 1, 2019 |
FC Cincinnati | Alan Koch | May 7, 2019 | 11th in East, 22nd overall | Yoann Damet (interim) | May 7, 2019 | |
New England Revolution | Brad Friedel | May 9, 2019 | 12th in East, 23rd overall | Mike Lapper (interim) | May 9, 2019 | |
Mike Lapper (interim) | End of interim period | May 14, 2019 | 12th in East, 21st overall | Bruce Arena | May 14, 2019 |
Regular season[edit]
Format[edit]
Each club will play 34 games, including 17 home games and 17 away games. Teams will face each of their conference opponents twice during the season and non-conference opponents once. Half of the non-conference games will be played at home, and half of the non-conference games will be played away from home.[9]
Conference standings[edit]
Eastern Conference[edit]
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 17 | 9 | 4 | 4 | 31 | 20 | +11 | 31 | Conference Semifinals & 2020 CONCACAF Champions League |
2 | Montreal Impact[a] | 18 | 8 | 7 | 3 | 21 | 28 | −7 | 27 | Conference Quarterfinals |
3 | D.C. United | 17 | 7 | 4 | 6 | 23 | 18 | +5 | 27 | |
4 | Atlanta United FC | 15 | 8 | 5 | 2 | 19 | 11 | +8 | 26 | |
5 | New York Red Bulls | 16 | 7 | 6 | 3 | 27 | 19 | +8 | 24 | |
6 | New York City FC | 14 | 5 | 1 | 8 | 23 | 17 | +6 | 23 | |
7 | Toronto FC[a] | 15 | 5 | 7 | 3 | 24 | 26 | −2 | 18 | |
8 | Chicago Fire | 17 | 4 | 6 | 7 | 25 | 24 | +1 | 19 | |
9 | Orlando City SC | 15 | 5 | 7 | 3 | 22 | 21 | +1 | 18 | |
10 | Columbus Crew SC | 17 | 5 | 10 | 2 | 16 | 25 | −9 | 17 | |
11 | New England Revolution | 16 | 4 | 8 | 4 | 17 | 33 | −16 | 16 | |
12 | FC Cincinnati | 17 | 3 | 12 | 2 | 14 | 35 | −21 | 11 |
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) disciplinary points; 6) away goal differential; 7) away goals scored ; 8) home goals scored; 9) home goal differential; 10) coin toss or drawing of lots.
Notes:
- ^ abCanadian clubs cannot qualify for the 2020 CONCACAF Champions League through MLS play.
Western Conference[edit]
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 16 | 11 | 1 | 4 | 39 | 13 | +26 | 37 | Conference Semifinals & 2020 CONCACAF Champions League |
2 | LA Galaxy | 17 | 10 | 6 | 1 | 24 | 19 | +5 | 31 | Conference Quarterfinals |
3 | Seattle Sounders FC | 16 | 7 | 4 | 5 | 26 | 21 | +5 | 26 | |
4 | FC Dallas | 17 | 7 | 6 | 4 | 25 | 22 | +3 | 25 | |
5 | Houston Dynamo | 14 | 7 | 4 | 3 | 21 | 18 | +3 | 24 | |
6 | Minnesota United FC | 16 | 6 | 7 | 3 | 23 | 25 | −2 | 21 | |
7 | Real Salt Lake | 16 | 6 | 8 | 2 | 22 | 28 | −6 | 20 | |
8 | San Jose Earthquakes | 15 | 5 | 6 | 4 | 23 | 27 | −4 | 19 | |
9 | Sporting Kansas City | 16 | 4 | 5 | 7 | 27 | 27 | 0 | 19 | |
10 | Vancouver Whitecaps FC[a] | 17 | 4 | 6 | 7 | 19 | 22 | −3 | 19 | |
11 | Portland Timbers | 14 | 5 | 7 | 2 | 23 | 26 | −3 | 17 | |
12 | Colorado Rapids | 17 | 4 | 9 | 4 | 27 | 36 | −9 | 16 |
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals scored; 9) home goal differential; 10) coin toss or drawing of lots
Notes:
- ^Canadian clubs cannot qualify for the 2020 CONCACAF Champions League through MLS play.
Overall table[edit]
The leading team in this table wins the Supporters Shield.
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 16 | 11 | 1 | 4 | 39 | 13 | +26 | 37 | 2020 CONCACAF Champions League[a] |
2 | LA Galaxy | 17 | 10 | 6 | 1 | 24 | 19 | +5 | 31 | |
3 | Philadelphia Union | 17 | 9 | 4 | 4 | 31 | 20 | +11 | 31 | |
4 | Montreal Impact | 18 | 8 | 7 | 3 | 21 | 28 | −7 | 27 | |
5 | D.C. United | 17 | 7 | 4 | 6 | 23 | 18 | +5 | 27 | |
6 | Atlanta United FC | 15 | 8 | 5 | 2 | 19 | 11 | +8 | 26 | |
7 | Seattle Sounders FC | 16 | 7 | 4 | 5 | 26 | 21 | +5 | 26 | |
8 | FC Dallas | 17 | 7 | 6 | 4 | 25 | 22 | +3 | 25 | |
9 | New York Red Bulls | 16 | 7 | 6 | 3 | 27 | 19 | +8 | 24 | |
10 | Houston Dynamo | 14 | 7 | 4 | 3 | 21 | 18 | +3 | 24 | |
11 | New York City FC | 14 | 5 | 1 | 8 | 23 | 17 | +6 | 23 | |
12 | Minnesota United FC | 16 | 6 | 7 | 3 | 23 | 25 | −2 | 21 | |
13 | Real Salt Lake | 16 | 6 | 8 | 2 | 22 | 28 | −6 | 20 | |
14 | Toronto FC | 16 | 5 | 7 | 4 | 26 | 28 | −2 | 19 | |
15 | San Jose Earthquakes | 15 | 5 | 6 | 4 | 23 | 27 | −4 | 19 | |
16 | Chicago Fire | 17 | 4 | 6 | 7 | 25 | 24 | +1 | 19 | |
17 | Sporting Kansas City | 16 | 4 | 5 | 7 | 27 | 27 | 0 | 19 | |
18 | Vancouver Whitecaps FC | 17 | 4 | 6 | 7 | 19 | 22 | −3 | 19 | |
19 | Orlando City SC | 15 | 5 | 7 | 3 | 22 | 21 | +1 | 18 | |
20 | Portland Timbers | 14 | 5 | 7 | 2 | 23 | 26 | −3 | 17 | |
21 | Columbus Crew SC | 17 | 5 | 10 | 2 | 16 | 25 | −9 | 17 | |
22 | Colorado Rapids | 17 | 4 | 9 | 4 | 27 | 36 | −9 | 16 | |
23 | New England Revolution | 16 | 4 | 8 | 4 | 17 | 33 | −16 | 16 | |
24 | FC Cincinnati | 17 | 3 | 12 | 2 | 14 | 35 | −21 | 11 |
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) disciplinary points; 6) away goals scored; 7) away goal differential; 8) coin toss or drawing of lots
Notes:
Results[edit]
Home Away | ATL | CHI | CIN | CLB | COL | DAL | DCU | HOU | LAG | LAF | MIN | MTL | NER | NYC | ORL | PHI | POR | RBY | RSL | SEA | SJE | SKC | TOR | VAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta United FC | — | 2–0 | 1–1 | 1–0 | 1–2 | 0–2 | — | 3–0 | 2–0 | 1–0 | 1–1 | — | — | — | — | 2–0 | — | |||||||
Chicago Fire | — | 4–1 | — | — | — | 2–0 | 5–0 | 1–1 | 1–1 | — | 1–0 | 1–1 | 2–4 | — | — | 1–1 | ||||||||
FC Cincinnati | — | — | — | 0–2 | — | — | 2–1 | 0–2 | 3–0 | 0–2 | 0–3 | — | — | 1–1 | ||||||||||
Columbus Crew SC | 2–0 | — | — | 1–0 | 0–1 | — | 3–1 | 0–3 | — | 1–0 | 2–2 | 1–3 | 1–1 | — | — | — | ||||||||
Colorado Rapids | — | — | 3–1 | 3–2 | — | 2–3 | 1–4 | 1–0 | — | — | 3–3 | — | 2–3 | 1–1 | — | 2–3 | ||||||||
FC Dallas | — | — | — | 2–1 | — | 2–0 | 1–1 | — | 1–1 | — | — | 2–1 | 1–3 | 2–1 | 0–0 | 3–0 | ||||||||
D.C. United | 2–0 | 3–3 | — | — | — | — | 0–4 | — | 0–0 | 0–2 | — | 5–0 | 1–1 | 1–0 | — | |||||||||
Houston Dynamo | — | — | 2–0 | 2–1 | 2–1 | — | 2–1 | — | — | — | 1–1 | 1–1 | 2–1 | 1–1 | — | 3–2 | ||||||||
LA Galaxy | — | 2–1 | — | — | 0–1 | — | 2–1 | — | 3–2 | 1–2 | 0–2 | — | 2–0 | 2–1 | — | 2–1 | ||||||||
Los Angeles FC | 0–0 | 2–0 | — | 2–0 | — | — | 4–2 | — | — | — | — | 4–1 | 2–1 | 4–1 | 2–1 | |||||||||
Minnesota United FC | — | — | 1–0 | 1–0 | 1–0 | 0–0 | — | — | — | 3–3 | 2–3 | — | 1–1 | — | ||||||||||
Montreal Impact | 1–0 | 1–0 | — | — | — | — | — | 0–0 | 0–2 | 0–3 | 2–1 | 2–1 | — | — | ||||||||||
New England Revolution | 0–2 | 0–2 | 0–2 | — | — | 1–1 | — | 2–1 | 0–3 | — | — | 1–0 | — | 3–1 | — | |||||||||
New York City FC | 1–0 | 5–2 | — | — | 0–0 | — | 2–2 | — | 0–0 | — | 1–1 | — | — | |||||||||||
Orlando City SC | 5–1 | 4–3 | 1–2 | — | 0–1 | — | 1–3 | 2–2 | — | — | — | — | — | 0–2 | 1–0 | |||||||||
Philadelphia Union | 2–0 | 3–0 | 1–1 | 2–1 | — | — | 3–0 | 6–1 | — | 1–3 | 3–2 | — | 0–0 | — | — | 1–3 | — | |||||||
Portland Timbers | — | — | 4–0 | 2–3 | — | — | — | — | — | |||||||||||||||
New York Red Bulls | 1–0 | — | — | 3–2 | — | 1–2 | 1–2 | 0–1 | — | — | 4–0 | — | 4–1 | — | 2–2 | |||||||||
Real Salt Lake | 2–1 | — | — | 2–4 | — | — | — | 2–1 | 1–2 | — | — | 3–0 | 1–0 | |||||||||||
Seattle Sounders FC | — | 4–1 | — | 2–0 | — | 1–0 | 1–1 | — | — | 2–1 | — | 1–0 | — | 2–2 | 3–2 | |||||||||
San Jose Earthquakes | — | 4–1 | 1–0 | 2–2 | — | 0–5 | 0–3 | 1–2 | — | — | 3–0 | — | — | 4–1 | — | |||||||||
Sporting Kansas City | 0–3 | — | — | — | 0–2 | 7–1 | 4–4 | — | — | 2–0 | 2–2 | 3–2 | — | — | 1–1 | |||||||||
Toronto FC | 2–2 | — | 0–0 | — | — | 4–3 | 3–2 | 4–0 | 1–2 | 1–2 | — | — | 1–2 | 2–2 | — | — | ||||||||
Vancouver Whitecaps FC | 0–1 | — | — | 2–2 | 2–1 | 0–2 | 1–0 | 2–3 | — | — | — | 1–1 | 1–0 | — | 0–0 | 1–1 | — |
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For upcoming matches, an 'a' indicates there is an article about the match.
Playoffs[edit]
Format[edit]
The MLS Cup Playoffs were expanded from 12 teams to 14 for the 2019 season, eliminating the former two-legged series and re-seeding in favor of a shorter playoff format. The top seven teams in each conference will advance to a single elimination bracket, with the top team in each conference earning a first round bye. The MLS Cup Final is scheduled to take place on November 10, 2019.[1]
The League Season 1
Attendance[edit]
Average home attendances[edit]
- As of June 23, 2019[citation needed]
Pos. | Team | GP | Cumulative | High | Low | Mean |
---|---|---|---|---|---|---|
1 | Atlanta United FC | 8 | 420,283 | 70,382 | 42,537 | 52,535 |
2 | Seattle Sounders FC | 8 | 305,437 | 39,232 | 37,722 | 38,180 |
3 | FC Cincinnati | 7 | 197,354 | 32,250 | 25,867 | 28,193 |
4 | Portland Timbers | 2 | 50,436 | 25,218 | 25,218 | 25,218 |
5 | Toronto FC | 9 | 223,064 | 26,256 | 22,651 | 24,785 |
6 | Orlando City SC | 8 | 184,708 | 25,527 | 22,341 | 23,089 |
7 | LA Galaxy | 9 | 199,683 | 25,866 | 19,015 | 22,187 |
8 | Los Angeles FC | 8 | 177,268 | 22,444 | 22,001 | 22,159 |
9 | New York City FC | 6 | 125,303 | 24,361 | 18,597 | 20,884 |
10 | Vancouver Whitecaps FC | 10 | 203,412 | 27,837 | 16,138 | 20,341 |
11 | Minnesota United FC | 7 | 138,066 | 19,832 | 19,600 | 19,724 |
12 | Sporting Kansas City | 8 | 150,848 | 19,979 | 17,897 | 18,856 |
13 | Real Salt Lake | 6 | 103,315 | 18,220 | 15,949 | 17,219 |
14 | D.C. United | 9 | 152,263 | 20,600 | 12,521 | 16,918 |
15 | San Jose Earthquakes | 8 | 133,237 | 18,000 | 15,232 | 16,655 |
16 | Philadelphia Union | 10 | 161,327 | 18,767 | 12,890 | 16,133 |
17 | New York Red Bulls | 9 | 145,178 | 20,128 | 11,115 | 16,131 |
18 | Montreal Impact | 7 | 108,933 | 18,634 | 11,966 | 15,562 |
19 | Houston Dynamo | 10 | 148,002 | 16,827 | 12,601 | 14,800 |
20 | FC Dallas | 8 | 116,249 | 17,220 | 12,263 | 14,531 |
21 | New England Revolution | 8 | 114,763 | 20,610 | 9,422 | 14,345 |
22 | Colorado Rapids | 9 | 124,141 | 16,998 | 10,794 | 13,793 |
23 | Columbus Crew SC | 10 | 130,383 | 18,048 | 9,687 | 13,038 |
24 | Chicago Fire | 9 | 100,692 | 15,609 | 6,074 | 11,188 |
– | Total | 193 | 3,914,345 | 70,382 | 6,074 | 20,686 |
Highest attendances[edit]
- As of June 2, 2019[citation needed]
Regular season
Rank | Home team | Score | Away team | Attendance | Date | Week | Stadium |
---|---|---|---|---|---|---|---|
1 | Atlanta United | 1–1 | FC Cincinnati | 70,382 | March 10, 2019 | 2 | Mercedes-Benz Stadium |
2 | Atlanta United | 1–0 | Orlando City SC | 68,152 | May 12, 2019 | 11 | Mercedes-Benz Stadium |
3 | Atlanta United | 2–0 | Chicago Fire | 67,502 | June 1, 2019 | 14 | Mercedes-Benz Stadium |
4 | Atlanta United | 1–2 | FC Dallas | 43,351 | April 21, 2019 | 8 | Mercedes-Benz Stadium |
5 | Atlanta United | 1–0 | Colorado Rapids | 43,005 | April 27, 2019 | 9 | Mercedes-Benz Stadium |
6 | Atlanta United | 3–0 | Minnesota United | 42,703 | May 29, 2019 | 14 | Mercedes-Benz Stadium |
7 | Atlanta United | 1–1 | Philadelphia Union | 42,651 | March 17, 2019 | 3 | Mercedes-Benz Stadium |
8 | Atlanta United | 2–0 | Toronto FC | 42,537 | May 8, 2019 | 11 | Mercedes-Benz Stadium |
9 | Seattle Sounders FC | 1–0 | Houston Dynamo | 39,232 | May 11, 2019 | 11 | CenturyLink Field |
10 | Seattle Sounders FC | 4–1 | FC Cincinnati | 39,011 | March 2, 2019 | 1 | CenturyLink Field |
Player statistics[edit]
Goals[edit]
| Assists[edit]
|
Shutouts[edit]
Rank | Player | Club | Shutouts[12] |
---|---|---|---|
1 | Brad Guzan | Atlanta United FC | 8 |
2 | Bill Hamid | D.C. United | 7 |
3 | David Bingham | LA Galaxy | 6 |
Evan Bush | Montreal Impact | ||
Sean Johnson | New York City FC | ||
Tyler Miller | Los Angeles FC | ||
7 | Stefan Frei | Seattle Sounders FC | 5 |
Vito Mannone | Minnesota United FC | ||
9 | David Ousted | Chicago Fire | 4 |
Luis Robles | New York Red Bulls | ||
Zack Steffen | Columbus Crew SC |
Hat-tricks[edit]
Player | For | Against | Score | Date |
---|---|---|---|---|
Wayne Rooney | D.C. United | Real Salt Lake | 5−0 | March 16 |
Krisztián Németh | Sporting Kansas City | Montreal Impact | 7−1 | March 30 |
Carlos Vela | Los Angeles FC | San Jose Earthquakes | 5−0 | March 30 |
Diego Rossi | Los Angeles FC | D.C. United | 4−0 | April 6 |
Chris Wondolowski4 | San Jose Earthquakes | Chicago Fire | 4−1 | May 18 |
Johnny Russell | Sporting Kansas City | Seattle Sounders FC | 3−2 | May 26 |
The League Season 7 Download Torrent 2017
4 Scored 4 goals
Awards[edit]
Player of the month[edit]
Month | Player | Club | Stats | Ref |
---|---|---|---|---|
March | Carlos Vela | Los Angeles FC | 5 GP, 6 G, 3 A | [13] |
April | Carlos Vela | Los Angeles FC | 5 GP, 5 G, 2 A | [14] |
May | Chris Wondolowski | San Jose Earthquakes | 2 GP, 6 G | [15] |
Player / team of the week[edit]
- Bold denotes league player of the week.
- Italics denotes Audi player performance of the week.
Watch The League Season 1
Team of the week | ||||||
---|---|---|---|---|---|---|
Week | Goalkeeper | Defenders | Midfielders | Forwards | Bench | Coach |
1 [16][17] | Howard (COL) | Sauro (CLB) Brillant (DC) Diallo (MTL) | Lodeiro (SEA) Feilhaber (COL) Taïder (MTL) Bradley (TOR) Arriola (DC) | Quintero (MIN) Morris (SEA) | Hamid (DC) Calvo (MIN) Steres (LA) Atuesta (LAFC) V. Rodríguez (SEA) Mueller (ORL) Álvarez (LA) | Ben Olsen (DC) |
2 [18][19] | Johnson (NYC) | Métanire (MIN) Struna (HOU) Hagglund (CIN) Leerdam (SEA) | Pomykal (DAL) Atuesta (LAFC) Gruezo (DAL) | Vela (LAFC) Zardes (CLB) Quintero (MIN) | Hamid (DC) Melia (SKC) Herrera (RSL) Alonso (MIN) Hwang (VAN) Saief (CIN) Nani (ORL) | Caleb Porter (CLB) |
3 [20][21] | Richey (CIN) | Sauro (CLB) Robinson (ATL) Jara (DC) | Lletget (LA) Moreno (DC) Lodeiro (SEA) Muyl (NY) | Piatti (MTL) Rooney (DC) Elis (HOU) | Steffen (CLB) Waston (CIN) M. Rodríguez (HOU) Ulloa (CIN) Akinola (TOR) Morris (SEA) Vela (LAFC) | Alan Koch (CIN) |
4 [22][23] | Rowe (ORL) | Hollingshead (DAL) Zimmerman (LAFC) Ruan (ORL) | Saief (CIN) Kljestan (ORL) Bedoya (PHI) Pomykal (DAL) Saucedo (RSL) | Accam (PHI) Manneh (CIN) | Rimando (RSL) Garza (CIN) Elliott (PHI) Ascues (ORL) Atuesta (LAFC) Barrios (DAL) Rossi (LAFC) | Alan Koch (CIN) |
5 [24][25] | Frei (SEA) | Anibaba (NE) Schweinsteiger (CHI) Henry (VAN) | Pozuelo (TOR) Pomykal (DAL) Fabián (PHI) Vela (LAFC) | Gerso (SKC) Németh (SKC) Elis (HOU) | Steffen (CLB) Birnbaum (DC) McCarty (CHI) Gil (NE) Rooney (DC) Russell (SKC) Ibrahimović (LA) | Jim Curtin (PHI) |
6 [26][27] | Maurer (DAL) | Steres (LA) Opara (MIN) Ruan (ORL) | Vela (LAFC) Katai (CHI) Bedoya (PHI) Nani (ORL) | Rossi (LAFC) Ibrahimović (LA) Espinoza (SJ) | Steffen (CLB) Mannone (MIN) Wagner (PHI) Bassett (COL) Godoy (SJ) Mattocks (CIN) Altidore (TOR) | Matias Almeyda (SJ) |
7 [28][29] | Bush (MTL) | Skjelvik (LA) Schweinsteiger (CHI) Onuoha (RSL) | Barco (ATL) T. Martínez (HOU) L. Rodríguez (DC) Vela (LAFC) | Tajouri-Shradi (NYC) Ibrahimović (LA) Bruin (SEA) | Miller (LAFC) Piette (MTL) Feilhaber (COL) Busio (SKC) Royer (NY) Ferreira (DAL) Altidore (TOR) | Rémi Garde (MTL) |
8 [30][31] | González (DAL) | Hedges (DAL) Elliott (PHI) Moreira (POR) | Pozuelo (TOR) Kaye (LAFC) Atuesta (LAFC) Rusnák (RSL) | Hoesen (SJ) Héber (NYC) Vela (LAFC) | Cropper (NE) Araujo (LA) Adnan (VAN) Dos Santos (LA) Barrios (DAL) Gaitán (CHI) Hamilton (TOR) | Luchi Gonzalez (DAL) |
9 [32][33] | Bush (MTL) | Smith (SEA) Lade (NY) Henry (VAN) Métanire (MIN) | Blanco (POR) Dos Santos (LA) Nagbe (ATL) Salinas (SJ) | Héber (NYC) Manotas (HOU) | González (DAL) Diallo (MTL) Traore (LA) Yueill (SJ) Németh (SKC) Caicedo (NE) Ebobisse (POR) | Rémi Garde (MTL) |
10 [34][35] | Clark (POR) | Lima (SJ) Opara (MIN) Jara (DC) | Sweat (NYC) Barco (ATL) Medunjanin (PHI) Osorio (TOR) | Manotas (HOU) J. Martínez (ATL) Przybyłko (PHI) | Coronel (PHI) Henry (VAN) McCarty (CHI) Delgado (TOR) C. Roldan (SEA) Rzatkowski (NY) Ibrahimović (LA) | Jim Curtin (PHI) |
11 [36][37] | Guzan (ATL) | Calvo (CHI) Birnbaum (DC) Tinnerholm (NYC) | Ulloa (CIN) Gaitán (CHI) C. Roldan (SEA) Monteiro (PHI) | Villalba (ATL) Montero (VAN) Vela (LAFC) | Crépeau (VAN) Henry (VAN) Kaye (LAFC) Higuaín (CLB) Arriola (DC) Katai (CHI) Johnson (RSL) | Frank de Boer (ATL) |
12 [38][39] | Crépeau (VAN) | Lundqvist (HOU) Onuoha (RSL) Tarek (NY) Métanire (MIN) | Saucedo (RSL) Vera (HOU) Yueill (SJ) Finlay (MIN) | Wondolowski (SJ) Vela (LAFC) | Frei (SEA) Jones (NE) Smith (SEA) Kaye (LAFC) Lewis (COL) Blanco (POR) Akindele (ORL) | Mike Petke (RSL) |
13 [40][41] | Robles (NY) | Adnan (VAN) Métanire (MIN) Blackmon (LAFC) | Vela (LAFC) Dos Santos (LA) Saucedo (RSL) Nicholson (COL) | Fernández (POR) Wondolowski (SJ) Russell (SKC) | Bingham (LA) Kallman (MIN) Leerdam (SEA) Atuesta (LAFC) Chará (POR) White (NY) Mitriță (NYC) | Marc Dos Santos (VAN) |
14 [42][43] | Blake (PHI) | Lima (SJ) Robinson (ATL) Murillo (NY) | Akindele (ORL) Gil (NE) Kaku (NY) Santos (CLB) | Shinyashiki (COL) J. Martínez (ATL) Vela (LAFC) | Guzan (ATL) Segura (DC) Fraser (TOR) Atuesta (LAFC) Browne (MTL) Barrios (DAL) Ibrahimović (LA) | Frank de Boer (ATL) |
15 [44][45] | Howard (COL) | Trusty (PHI) Abubakar (COL) Tinnerholm (NYC) | Moralez (NYC) Taïder (MTL) Pozuelo (TOR) Ilsinho (PHI) | Eriksson (SJ) Kamara (COL) Héber (NYC) | Bush (MTL) Cannon (DAL) Thompson (SJ) Price (COL) Ring (NYC) Gutiérrez (SKC) Atuahene (DAL) | Jim Curtin (PHI) |
Goal of the week[edit]
Goal of the week | |||
---|---|---|---|
Week | Player | Club | Ref |
1 | Andre Shinyashiki | Colorado Rapids | [46] |
2 | Memo Rodríguez | Houston Dynamo | [47] |
3 | Allan Cruz | FC Cincinnati | [48] |
4 | Kekuta Manneh | FC Cincinnati | [49] |
5 | Alejandro Pozuelo | Toronto FC | [50] |
